Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 58 | 386 | 1 | 98 | 18,188,683 |
October 2024 | 0 | 5 | 0 | 83 | 356,631 |
September 2024 | 5 | 57 | 0 | 98 | 1,944,171 |
August 2024 | 5 | 47 | 0 | 25 | 2,498,997 |
July 2024 | 15 | 45 | 0 | 85 | 2,694,838 |
June 2024 | 4 | 32 | 0 | 44 | 2,303,740 |
May 2024 | 6 | 29 | 0 | 88 | 2,243,200 |
2024-05-01 | 0 | 1 | 0 | 20 | 29,752 |
2024-05-02 | 1 | 4 | 0 | 23 | 33,409 |
2024-05-03 | 0 | 0 | 0 | 28 | 34,352 |
2024-05-04 | 0 | 0 | 0 | 38 | 43,548 |
2024-05-05 | 0 | 0 | 0 | 30 | 39,669 |
2024-05-06 | 0 | 0 | 0 | 26 | 37,486 |
2024-05-07 | 0 | 0 | 0 | 32 | 52,087 |
2024-05-08 | 0 | 4 | 0 | 32 | 91,846 |
2024-05-09 | 1 | 4 | 0 | 40 | 97,092 |
2024-05-10 | 0 | 2 | 0 | 31 | 90,953 |
2024-05-11 | 0 | 1 | 0 | 33 | 100,121 |
2024-05-12 | 0 | 1 | 0 | 36 | 96,666 |
2024-05-13 | 0 | 0 | 0 | 42 | 96,257 |
2024-05-14 | 0 | 1 | 0 | 41 | 93,871 |
2024-05-15 | 0 | 0 | 0 | 88 | 85,966 |
2024-05-16 | 1 | 3 | 0 | 20 | 87,361 |
2024-05-17 | 0 | 1 | 0 | 28 | 89,217 |
2024-05-18 | 0 | 0 | 0 | 32 | 84,688 |
2024-05-19 | 0 | 0 | 0 | 29 | 98,174 |
2024-05-20 | 0 | 1 | 0 | 45 | 87,124 |
2024-05-21 | 0 | 0 | 0 | 49 | 94,326 |
2024-05-22 | 0 | 0 | 0 | 16 | 3,528 |
2024-05-23 | 0 | 0 | 0 | 28 | 74,519 |
2024-05-24 | 1 | 1 | 0 | 38 | 81,845 |
2024-05-25 | 0 | 0 | 0 | 23 | 81,106 |
2024-05-26 | 0 | 0 | 0 | 28 | 82,265 |
2024-05-27 | 0 | 0 | 0 | 19 | 85,272 |
2024-05-28 | 0 | 0 | 0 | 24 | 85,094 |
2024-05-29 | 1 | 2 | 0 | 35 | 85,921 |
2024-05-30 | 0 | 1 | 0 | 20 | 69,668 |
2024-05-31 | 1 | 2 | 0 | 33 | 30,017 |
April 2024 | 5 | 42 | 0 | 60 | 2,160,552 |
March 2024 | 7 | 71 | 0 | 31 | 2,247,282 |
February 2024 | 5 | 28 | 0 | 25 | 1,325,991 |
January 2024 | 6 | 30 | 1 | 16 | 413,281 |
2023 | 107 | 719 | 473 | 62 | 1,770,424 |
December 2023 | 2 | 13 | 0 | 15 | 391,301 |
November 2023 | 7 | 40 | 22 | 14 | 226,884 |
October 2023 | 7 | 33 | 23 | 13 | 150,561 |
September 2023 | 12 | 55 | 15 | 14 | 127,429 |
August 2023 | 15 | 82 | 32 | 62 | 132,702 |
July 2023 | 10 | 71 | 52 | 11 | 97,098 |
June 2023 | 9 | 84 | 88 | 13 | 93,789 |
May 2023 | 11 | 61 | 80 | 12 | 160,911 |
2023-05-01 | 1 | 7 | 1 | 6 | 8,496 |
2023-05-02 | 0 | 2 | 1 | 6 | 6,382 |
2023-05-03 | 0 | 3 | 7 | 5 | 2,192 |
2023-05-04 | 1 | 3 | 4 | 6 | 3,785 |
2023-05-05 | 0 | 6 | 4 | 5 | 3,857 |
2023-05-06 | 1 | 3 | 4 | 11 | 2,799 |
2023-05-07 | 0 | 3 | 2 | 5 | 2,724 |
2023-05-08 | 0 | 0 | 1 | 5 | 3,528 |
2023-05-09 | 0 | 0 | 2 | 10 | 5,599 |
2023-05-10 | 0 | 1 | 4 | 6 | 2,982 |
2023-05-11 | 0 | 5 | 5 | 10 | 3,163 |
2023-05-12 | 0 | 0 | 5 | 7 | 3,298 |
2023-05-13 | 0 | 0 | 1 | 6 | 4,097 |
2023-05-14 | 0 | 0 | 3 | 6 | 5,801 |
2023-05-15 | 0 | 0 | 3 | 7 | 5,029 |
2023-05-16 | 0 | 0 | 1 | 7 | 11,190 |
2023-05-17 | 0 | 0 | 2 | 7 | 6,716 |
2023-05-18 | 0 | 0 | 2 | 8 | 8,736 |
2023-05-19 | 0 | 0 | 3 | 6 | 11,250 |
2023-05-20 | 1 | 1 | 1 | 6 | 3,754 |
2023-05-21 | 1 | 4 | 2 | 8 | 3,786 |
2023-05-22 | 1 | 2 | 1 | 6 | 4,019 |
2023-05-23 | 3 | 5 | 1 | 7 | 4,159 |
2023-05-24 | 0 | 2 | 3 | 6 | 4,234 |
2023-05-25 | 0 | 2 | 5 | 8 | 4,658 |
2023-05-26 | 0 | 1 | 3 | 9 | 7,064 |
2023-05-27 | 0 | 2 | 3 | 8 | 6,236 |
2023-05-28 | 0 | 0 | 2 | 7 | 4,266 |
2023-05-29 | 0 | 3 | 1 | 5 | 2,755 |
2023-05-30 | 0 | 2 | 2 | 12 | 11,031 |
2023-05-31 | 2 | 4 | 1 | 8 | 3,325 |
April 2023 | 13 | 86 | 74 | 22 | 92,336 |
March 2023 | 7 | 59 | 64 | 11 | 97,426 |
February 2023 | 10 | 92 | 8 | 43 | 84,874 |
January 2023 | 4 | 43 | 15 | 42 | 115,113 |
2023-01-01 | 1 | 7 | 0 | 7 | 2,137 |
2023-01-02 | 0 | 1 | 0 | 6 | 2,436 |
2023-01-03 | 0 | 5 | 0 | 5 | 2,090 |
2023-01-04 | 0 | 0 | 1 | 7 | 2,508 |
2023-01-05 | 0 | 0 | 1 | 6 | 2,559 |
2023-01-06 | 0 | 2 | 0 | 8 | 3,363 |
2023-01-07 | 0 | 0 | 1 | 6 | 2,118 |
2023-01-08 | 0 | 0 | 3 | 5 | 2,523 |
2023-01-09 | 1 | 1 | 0 | 10 | 2,761 |
2023-01-10 | 0 | 0 | 0 | 39 | 2,795 |
2023-01-11 | 0 | 0 | 1 | 42 | 3,548 |
2023-01-12 | 0 | 0 | 0 | 10 | 3,112 |
2023-01-13 | 0 | 0 | 1 | 6 | 2,900 |
2023-01-14 | 0 | 0 | 0 | 6 | 10,180 |
2023-01-15 | 0 | 0 | 0 | 6 | 7,635 |
2023-01-16 | 0 | 0 | 0 | 7 | 2,072 |
2023-01-17 | 0 | 0 | 0 | 5 | 1,903 |
2023-01-18 | 1 | 4 | 0 | 5 | 2,026 |
2023-01-19 | 1 | 3 | 0 | 8 | 1,838 |
2023-01-20 | 0 | 1 | 0 | 6 | 13,660 |
2023-01-21 | 0 | 0 | 0 | 6 | 2,174 |
2023-01-22 | 0 | 0 | 1 | 12 | 2,691 |
2023-01-23 | 0 | 9 | 0 | 9 | 6,503 |
2023-01-24 | 0 | 2 | 1 | 12 | 9,277 |
2023-01-25 | 0 | 1 | 0 | 11 | 4,208 |
2023-01-26 | 0 | 4 | 0 | 6 | 2,384 |
2023-01-27 | 0 | 2 | 1 | 6 | 2,930 |
2023-01-28 | 0 | 1 | 1 | 6 | 2,485 |
2023-01-29 | 0 | 0 | 1 | 6 | 2,765 |
2023-01-30 | 0 | 0 | 1 | 5 | 2,781 |
2023-01-31 | 0 | 0 | 1 | 7 | 2,751 |
2022 | 115 | 727 | 287 | 73 | 1,567,676 |
December 2022 | 11 | 55 | 5 | 10 | 124,696 |
November 2022 | 11 | 52 | 22 | 53 | 121,851 |
October 2022 | 8 | 33 | 25 | 13 | 122,006 |
September 2022 | 5 | 35 | 13 | 10 | 205,408 |
August 2022 | 8 | 38 | 23 | 16 | 140,083 |
July 2022 | 7 | 47 | 27 | 8 | 159,064 |
June 2022 | 7 | 53 | 32 | 12 | 145,754 |
May 2022 | 9 | 77 | 28 | 73 | 110,863 |
April 2022 | 11 | 96 | 28 | 11 | 107,042 |
March 2022 | 7 | 66 | 13 | 16 | 119,882 |
February 2022 | 12 | 62 | 21 | 62 | 93,440 |
January 2022 | 19 | 113 | 50 | 12 | 117,587 |
2021 | 295 | 1,876 | 165 | 75 | 1,241,023 |
December 2021 | 19 | 76 | 25 | 12 | 115,041 |
November 2021 | 17 | 110 | 37 | 63 | 151,424 |
October 2021 | 11 | 49 | 1 | 75 | 124,670 |
September 2021 | 22 | 156 | 1 | 11 | 97,405 |
August 2021 | 15 | 97 | 1 | 15 | 98,550 |
July 2021 | 20 | 129 | 2 | 11 | 125,233 |
June 2021 | 28 | 201 | 4 | 30 | 79,025 |
May 2021 | 26 | 260 | 8 | 13 | 144,225 |
April 2021 | 23 | 194 | 14 | 14 | 108,662 |
March 2021 | 16 | 131 | 15 | 13 | 54,522 |
February 2021 | 22 | 141 | 19 | 12 | 63,392 |
January 2021 | 76 | 332 | 38 | 15 | 78,874 |
2020 | 360 | 2,338 | 67 | 525 | 1,315,782 |
December 2020 | 10 | 66 | 19 | 11 | 289,941 |
November 2020 | 18 | 189 | 1 | 16 | 142,008 |
October 2020 | 18 | 153 | 0 | 11 | 172,293 |
September 2020 | 26 | 209 | 0 | 11 | 164,193 |
August 2020 | 33 | 207 | 0 | 8 | 40,147 |
July 2020 | 27 | 252 | 0 | 6 | 50,654 |
2020-07-01 | 1 | 9 | 0 | 3 | 745 |
2020-07-02 | 1 | 7 | 0 | 5 | 2,933 |
2020-07-03 | 0 | 2 | 0 | 3 | 3,012 |
2020-07-04 | 0 | 3 | 0 | 3 | 1,541 |
2020-07-05 | 0 | 2 | 0 | 5 | 2,442 |
2020-07-06 | 0 | 0 | 0 | 6 | 2,089 |
2020-07-07 | 4 | 14 | 0 | 4 | 884 |
2020-07-08 | 0 | 8 | 0 | 5 | 1,414 |
2020-07-09 | 1 | 7 | 0 | 4 | 3,285 |
2020-07-10 | 0 | 3 | 0 | 3 | 1,800 |
2020-07-11 | 0 | 7 | 0 | 5 | 2,504 |
2020-07-12 | 1 | 4 | 0 | 4 | 2,292 |
2020-07-13 | 0 | 4 | 0 | 4 | 1,713 |
2020-07-14 | 2 | 23 | 0 | 4 | 2,215 |
2020-07-15 | 2 | 20 | 0 | 4 | 1,498 |
2020-07-16 | 0 | 5 | 0 | 4 | 4,279 |
2020-07-17 | 0 | 4 | 0 | 3 | 1,227 |
2020-07-18 | 0 | 6 | 0 | 4 | 2,486 |
2020-07-19 | 0 | 4 | 0 | 2 | 800 |
2020-07-20 | 3 | 18 | 0 | 4 | 1,234 |
2020-07-21 | 3 | 12 | 0 | 3 | 654 |
2020-07-22 | 1 | 26 | 0 | 4 | 1,170 |
2020-07-23 | 3 | 10 | 0 | 3 | 792 |
2020-07-24 | 0 | 9 | 0 | 3 | 777 |
2020-07-25 | 1 | 5 | 0 | 4 | 1,388 |
2020-07-26 | 1 | 9 | 0 | 3 | 2,235 |
2020-07-27 | 0 | 5 | 0 | 3 | 470 |
2020-07-28 | 2 | 14 | 0 | 3 | 650 |
2020-07-29 | 0 | 6 | 0 | 3 | 855 |
2020-07-30 | 0 | 5 | 0 | 3 | 484 |
2020-07-31 | 1 | 1 | 0 | 4 | 786 |
June 2020 | 58 | 337 | 5 | 8 | 51,323 |
2020-06-01 | 2 | 8 | 1 | 1 | 1,719 |
2020-06-02 | 1 | 8 | 0 | 3 | 5,164 |
2020-06-03 | 4 | 17 | 1 | 3 | 9,328 |
2020-06-04 | 1 | 22 | 0 | 2 | 6,137 |
2020-06-05 | 1 | 16 | 0 | 2 | 3,141 |
2020-06-06 | 2 | 12 | 0 | 2 | 3,130 |
2020-06-07 | 2 | 16 | 3 | 2 | 2,537 |
2020-06-08 | 0 | 7 | 0 | 2 | 2,043 |
2020-06-09 | 3 | 10 | 0 | 2 | 3,507 |
2020-06-10 | 0 | 1 | 0 | 2 | 2,339 |
2020-06-11 | 0 | 15 | 0 | 2 | 1,136 |
2020-06-12 | 3 | 15 | 0 | 1 | 1,083 |
2020-06-13 | 3 | 30 | 0 | 8 | 1,322 |
2020-06-14 | 4 | 11 | 0 | 2 | 315 |
2020-06-15 | 7 | 18 | 0 | 7 | 2,247 |
2020-06-16 | 5 | 18 | 0 | 5 | 954 |
2020-06-17 | 4 | 26 | 0 | 4 | 564 |
2020-06-18 | 2 | 12 | 0 | 6 | 379 |
2020-06-19 | 2 | 5 | 0 | 3 | 284 |
2020-06-20 | 0 | 1 | 0 | 3 | 89 |
2020-06-21 | 1 | 12 | 0 | 1 | 198 |
2020-06-22 | 2 | 9 | 0 | 5 | 673 |
2020-06-23 | 2 | 7 | 0 | 5 | 469 |
2020-06-24 | 2 | 3 | 0 | 3 | 263 |
2020-06-25 | 0 | 12 | 0 | 3 | 498 |
2020-06-26 | 1 | 3 | 0 | 3 | 252 |
2020-06-27 | 0 | 3 | 0 | 3 | 178 |
2020-06-28 | 0 | 7 | 0 | 4 | 254 |
2020-06-29 | 2 | 10 | 0 | 3 | 817 |
2020-06-30 | 2 | 3 | 0 | 4 | 303 |
May 2020 | 21 | 101 | 1 | 29 | 8,786 |
April 2020 | 46 | 390 | 4 | 38 | 54,245 |
March 2020 | 28 | 180 | 12 | 42 | 31,090 |
February 2020 | 39 | 96 | 21 | 91 | 90,421 |
January 2020 | 36 | 158 | 4 | 525 | 220,681 |
2019 | 296 | 2,049 | 3 | 580 | 1,320,739 |
December 2019 | 42 | 233 | 0 | 350 | 160,326 |
November 2019 | 25 | 139 | 0 | 313 | 278,790 |
October 2019 | 31 | 167 | 0 | 337 | 252,717 |
September 2019 | 32 | 148 | 0 | 570 | 116,056 |
August 2019 | 28 | 278 | 0 | 580 | 136,723 |
July 2019 | 24 | 177 | 0 | 51 | 47,439 |
June 2019 | 17 | 82 | 0 | 23 | 28,368 |
May 2019 | 18 | 123 | 1 | 19 | 96,136 |
April 2019 | 17 | 118 | 1 | 42 | 39,154 |
March 2019 | 19 | 128 | 0 | 35 | 45,769 |
February 2019 | 25 | 202 | 1 | 38 | 49,048 |
January 2019 | 18 | 254 | 0 | 47 | 70,213 |
2018 | 296 | 2,121 | 185 | 125 | 711,781 |
December 2018 | 20 | 209 | 2 | 27 | 67,863 |
November 2018 | 7 | 43 | 0 | 67 | 64,556 |
October 2018 | 17 | 72 | 0 | 125 | 88,187 |
September 2018 | 16 | 121 | 0 | 33 | 55,645 |
2018-09-01 | 0 | 0 | 0 | 11 | 2,241 |
2018-09-02 | 0 | 0 | 0 | 12 | 3,306 |
2018-09-03 | 3 | 6 | 0 | 11 | 2,012 |
2018-09-04 | 0 | 6 | 0 | 12 | 1,944 |
2018-09-05 | 0 | 5 | 0 | 13 | 2,054 |
2018-09-06 | 0 | 3 | 0 | 12 | 3,756 |
2018-09-07 | 0 | 4 | 0 | 11 | 1,501 |
2018-09-08 | 1 | 5 | 0 | 10 | 1,079 |
2018-09-09 | 0 | 5 | 0 | 11 | 1,323 |
2018-09-10 | 0 | 7 | 0 | 11 | 1,642 |
2018-09-11 | 0 | 3 | 0 | 11 | 4,334 |
2018-09-12 | 0 | 1 | 0 | 12 | 1,487 |
2018-09-13 | 2 | 8 | 0 | 16 | 1,599 |
2018-09-14 | 0 | 3 | 0 | 26 | 1,628 |
2018-09-15 | 0 | 7 | 0 | 13 | 1,245 |
2018-09-16 | 0 | 1 | 0 | 14 | 1,279 |
2018-09-17 | 0 | 7 | 0 | 16 | 1,763 |
2018-09-18 | 1 | 8 | 0 | 10 | 1,751 |
2018-09-19 | 2 | 4 | 0 | 16 | 2,430 |
2018-09-20 | 0 | 4 | 0 | 10 | 1,622 |
2018-09-21 | 1 | 4 | 0 | 19 | 1,801 |
2018-09-22 | 2 | 8 | 0 | 26 | 1,971 |
2018-09-23 | 0 | 1 | 0 | 26 | 1,472 |
2018-09-24 | 1 | 6 | 0 | 10 | 1,197 |
2018-09-25 | 2 | 6 | 0 | 15 | 1,464 |
2018-09-26 | 1 | 5 | 0 | 17 | 1,283 |
2018-09-27 | 0 | 2 | 0 | 29 | 1,407 |
2018-09-28 | 0 | 2 | 0 | 32 | 1,224 |
2018-09-29 | 0 | 0 | 0 | 33 | 1,196 |
2018-09-30 | 0 | 0 | 0 | 15 | 2,634 |
August 2018 | 19 | 113 | 100 | 18 | 85,527 |
July 2018 | 31 | 175 | 17 | 19 | 114,765 |
June 2018 | 30 | 200 | 17 | 23 | 57,332 |
2018-06-01 | 2 | 6 | 1 | 10 | 838 |
2018-06-02 | 0 | 5 | 1 | 7 | 1,218 |
2018-06-03 | 0 | 15 | 0 | 9 | 1,137 |
2018-06-04 | 0 | 3 | 0 | 9 | 1,046 |
2018-06-05 | 2 | 16 | 0 | 9 | 930 |
2018-06-06 | 0 | 5 | 2 | 8 | 787 |
2018-06-07 | 3 | 11 | 1 | 10 | 1,175 |
2018-06-08 | 4 | 20 | 0 | 9 | 1,137 |
2018-06-09 | 0 | 2 | 1 | 12 | 745 |
2018-06-10 | 0 | 6 | 2 | 9 | 1,045 |
2018-06-11 | 1 | 4 | 1 | 9 | 2,128 |
2018-06-12 | 1 | 4 | 1 | 9 | 3,330 |
2018-06-13 | 1 | 8 | 0 | 8 | 4,154 |
2018-06-14 | 1 | 8 | 1 | 10 | 4,488 |
2018-06-15 | 0 | 0 | 0 | 14 | 2,481 |
2018-06-16 | 1 | 3 | 1 | 8 | 7,416 |
2018-06-17 | 1 | 2 | 0 | 8 | 876 |
2018-06-18 | 3 | 9 | 1 | 9 | 1,754 |
2018-06-19 | 0 | 11 | 0 | 9 | 1,053 |
2018-06-20 | 2 | 6 | 0 | 9 | 3,203 |
2018-06-21 | 0 | 9 | 0 | 23 | 4,120 |
2018-06-22 | 0 | 1 | 1 | 9 | 2,756 |
2018-06-23 | 2 | 7 | 1 | 9 | 1,258 |
2018-06-24 | 1 | 5 | 1 | 7 | 1,092 |
2018-06-25 | 0 | 3 | 0 | 20 | 1,221 |
2018-06-26 | 0 | 2 | 1 | 20 | 994 |
2018-06-27 | 1 | 11 | 0 | 10 | 1,220 |
2018-06-28 | 3 | 14 | 0 | 10 | 1,994 |
2018-06-29 | 0 | 0 | 0 | 9 | 962 |
2018-06-30 | 1 | 4 | 0 | 8 | 774 |
May 2018 | 28 | 227 | 25 | 13 | 48,879 |
April 2018 | 19 | 172 | 7 | 14 | 27,771 |
March 2018 | 32 | 221 | 4 | 33 | 16,596 |
February 2018 | 39 | 300 | 2 | 18 | 53,434 |
2018-02-01 | 1 | 3 | 0 | 6 | 234 |
2018-02-02 | 2 | 10 | 0 | 4 | 407 |
2018-02-03 | 1 | 7 | 0 | 5 | 414 |
2018-02-04 | 2 | 5 | 0 | 5 | 416 |
2018-02-05 | 1 | 6 | 0 | 7 | 336 |
2018-02-06 | 1 | 13 | 0 | 8 | 513 |
2018-02-07 | 1 | 12 | 0 | 9 | 632 |
2018-02-08 | 2 | 9 | 1 | 8 | 6,952 |
2018-02-09 | 0 | 7 | 0 | 5 | 882 |
2018-02-10 | 1 | 3 | 0 | 6 | 409 |
2018-02-11 | 5 | 21 | 0 | 8 | 761 |
2018-02-12 | 1 | 6 | 1 | 16 | 816 |
2018-02-13 | 2 | 6 | 0 | 8 | 463 |
2018-02-14 | 1 | 14 | 0 | 6 | 4,609 |
2018-02-15 | 2 | 14 | 0 | 11 | 711 |
2018-02-16 | 2 | 29 | 0 | 8 | 1,287 |
2018-02-17 | 0 | 1 | 0 | 18 | 2,884 |
2018-02-18 | 2 | 8 | 0 | 8 | 3,430 |
2018-02-19 | 3 | 20 | 0 | 11 | 4,109 |
2018-02-20 | 1 | 8 | 0 | 7 | 1,179 |
2018-02-21 | 1 | 23 | 0 | 8 | 1,725 |
2018-02-22 | 1 | 9 | 0 | 9 | 5,383 |
2018-02-23 | 0 | 14 | 0 | 8 | 2,145 |
2018-02-24 | 0 | 9 | 0 | 6 | 3,214 |
2018-02-25 | 3 | 15 | 0 | 7 | 2,593 |
2018-02-26 | 1 | 16 | 0 | 8 | 2,771 |
2018-02-27 | 0 | 1 | 0 | 7 | 2,673 |
2018-02-28 | 2 | 11 | 0 | 6 | 1,486 |
January 2018 | 38 | 268 | 11 | 42 | 31,226 |
2017 | 241 | 1,536 | 136 | 40 | 268,296 |
December 2017 | 21 | 113 | 4 | 40 | 47,999 |
November 2017 | 23 | 184 | 2 | 18 | 25,010 |
October 2017 | 22 | 132 | 3 | 19 | 27,453 |
September 2017 | 18 | 86 | 11 | 17 | 29,138 |
August 2017 | 14 | 81 | 2 | 19 | 14,967 |
July 2017 | 11 | 67 | 4 | 11 | 19,829 |
June 2017 | 19 | 108 | 8 | 23 | 20,784 |
May 2017 | 18 | 97 | 14 | 24 | 26,974 |
April 2017 | 16 | 78 | 31 | 15 | 16,347 |
March 2017 | 26 | 235 | 10 | 9 | 14,748 |
February 2017 | 28 | 179 | 28 | 9 | 12,753 |
January 2017 | 25 | 176 | 19 | 15 | 12,294 |
2016 | 129 | 571 | 139 | 14 | 81,995 |
December 2016 | 17 | 56 | 13 | 10 | 10,144 |
2016-12-01 | 1 | 2 | 0 | 4 | 297 |
2016-12-02 | 1 | 1 | 1 | 10 | 293 |
2016-12-03 | 0 | 2 | 0 | 7 | 298 |
2016-12-04 | 1 | 2 | 2 | 5 | 300 |
2016-12-05 | 0 | 3 | 1 | 7 | 242 |
2016-12-06 | 0 | 1 | 0 | 5 | 325 |
2016-12-07 | 1 | 1 | 1 | 7 | 339 |
2016-12-08 | 1 | 2 | 1 | 4 | 236 |
2016-12-09 | 2 | 9 | 1 | 6 | 327 |
2016-12-10 | 0 | 0 | 0 | 4 | 187 |
2016-12-11 | 0 | 0 | 0 | 4 | 1,920 |
2016-12-12 | 0 | 0 | 1 | 5 | 152 |
2016-12-13 | 0 | 0 | 0 | 4 | 106 |
2016-12-14 | 0 | 1 | 0 | 4 | 140 |
2016-12-15 | 0 | 0 | 1 | 3 | 156 |
2016-12-16 | 1 | 1 | 0 | 5 | 196 |
2016-12-17 | 1 | 2 | 0 | 4 | 264 |
2016-12-18 | 1 | 4 | 0 | 4 | 208 |
2016-12-19 | 0 | 2 | 1 | 6 | 176 |
2016-12-20 | 0 | 0 | 0 | 4 | 133 |
2016-12-21 | 0 | 0 | 0 | 4 | 135 |
2016-12-22 | 0 | 0 | 1 | 4 | 126 |
2016-12-23 | 1 | 6 | 1 | 5 | 261 |
2016-12-24 | 3 | 5 | 1 | 4 | 214 |
2016-12-25 | 0 | 2 | 0 | 5 | 252 |
2016-12-26 | 1 | 2 | 0 | 5 | 135 |
2016-12-27 | 0 | 0 | 0 | 3 | 132 |
2016-12-28 | 0 | 1 | 0 | 4 | 184 |
2016-12-29 | 0 | 3 | 0 | 6 | 387 |
2016-12-30 | 2 | 3 | 0 | 5 | 1,694 |
2016-12-31 | 0 | 1 | 0 | 5 | 329 |
November 2016 | 18 | 86 | 8 | 11 | 13,226 |
October 2016 | 15 | 38 | 30 | 7 | 14,714 |
2016-10-01 | 0 | 0 | 1 | 5 | 502 |
2016-10-02 | 0 | 0 | 0 | 5 | 247 |
2016-10-03 | 1 | 3 | 4 | 6 | 492 |
2016-10-04 | 1 | 2 | 1 | 6 | 555 |
2016-10-05 | 1 | 1 | 2 | 6 | 517 |
2016-10-06 | 1 | 1 | 5 | 7 | 367 |
2016-10-07 | 0 | 0 | 0 | 5 | 309 |
2016-10-08 | 0 | 0 | 1 | 5 | 286 |
2016-10-09 | 0 | 0 | 0 | 6 | 267 |
2016-10-10 | 0 | 1 | 1 | 7 | 377 |
2016-10-11 | 1 | 4 | 0 | 4 | 366 |
2016-10-12 | 1 | 2 | 1 | 5 | 316 |
2016-10-13 | 1 | 2 | 0 | 6 | 348 |
2016-10-14 | 1 | 4 | 0 | 7 | 279 |
2016-10-15 | 0 | 0 | 0 | 3 | 214 |
2016-10-16 | 0 | 1 | 3 | 6 | 421 |
2016-10-17 | 0 | 1 | 0 | 6 | 3,419 |
2016-10-18 | 2 | 3 | 1 | 5 | 241 |
2016-10-19 | 0 | 0 | 0 | 6 | 217 |
2016-10-20 | 2 | 3 | 1 | 7 | 621 |
2016-10-21 | 1 | 2 | 0 | 5 | 270 |
2016-10-22 | 1 | 1 | 0 | 5 | 216 |
2016-10-23 | 0 | 0 | 1 | 7 | 309 |
2016-10-24 | 0 | 1 | 0 | 6 | 419 |
2016-10-25 | 1 | 3 | 0 | 6 | 383 |
2016-10-26 | 0 | 0 | 1 | 6 | 464 |
2016-10-27 | 0 | 0 | 1 | 3 | 295 |
2016-10-28 | 0 | 0 | 1 | 4 | 190 |
2016-10-29 | 0 | 0 | 0 | 5 | 231 |
2016-10-30 | 0 | 1 | 2 | 7 | 1,294 |
2016-10-31 | 0 | 2 | 3 | 5 | 282 |
September 2016 | 15 | 52 | 12 | 7 | 10,911 |
2016-09-01 | 2 | 3 | 0 | 4 | 202 |
2016-09-02 | 1 | 2 | 1 | 4 | 160 |
2016-09-03 | 0 | 0 | 0 | 3 | 225 |
2016-09-04 | 0 | 1 | 0 | 3 | 101 |
2016-09-05 | 0 | 0 | 0 | 3 | 274 |
2016-09-06 | 0 | 4 | 0 | 4 | 259 |
2016-09-07 | 2 | 5 | 1 | 5 | 265 |
2016-09-08 | 0 | 1 | 0 | 4 | 200 |
2016-09-09 | 0 | 0 | 0 | 3 | 238 |
2016-09-10 | 0 | 0 | 0 | 5 | 62 |
2016-09-11 | 0 | 0 | 0 | 3 | 138 |
2016-09-12 | 0 | 2 | 0 | 4 | 322 |
2016-09-13 | 0 | 0 | 0 | 3 | 176 |
2016-09-14 | 2 | 6 | 0 | 4 | 164 |
2016-09-15 | 1 | 8 | 1 | 4 | 278 |
2016-09-16 | 0 | 1 | 0 | 2 | 172 |
2016-09-17 | 0 | 0 | 0 | 3 | 143 |
2016-09-18 | 0 | 0 | 0 | 3 | 107 |
2016-09-19 | 2 | 4 | 1 | 5 | 252 |
2016-09-20 | 0 | 1 | 1 | 4 | 309 |
2016-09-21 | 0 | 0 | 1 | 4 | 3,511 |
2016-09-22 | 0 | 0 | 0 | 4 | 230 |
2016-09-23 | 0 | 0 | 2 | 4 | 408 |
2016-09-24 | 1 | 2 | 1 | 5 | 453 |
2016-09-25 | 0 | 0 | 1 | 3 | 241 |
2016-09-26 | 0 | 3 | 0 | 4 | 475 |
2016-09-27 | 1 | 1 | 0 | 5 | 328 |
2016-09-28 | 2 | 6 | 1 | 6 | 440 |
2016-09-29 | 1 | 2 | 0 | 7 | 426 |
2016-09-30 | 0 | 0 | 1 | 7 | 352 |
August 2016 | 16 | 73 | 7 | 5 | 8,780 |
July 2016 | 19 | 144 | 33 | 14 | 8,351 |
June 2016 | 19 | 91 | 30 | 12 | 9,344 |
May 2016 | 10 | 31 | 6 | 4 | 6,525 |
April 2016 | 0 | 0 | 0 | 2 | 0 |
March 2016 | 0 | 0 | 0 | 2 | 0 |
2014 | 1 | 1 | 1 | 1 | 0 |
November 2014 | 1 | 1 | 1 | 1 | 0 |
Page created in 0.069 seconds with 20 queries.